DEMO
How to play · Studio 49
- Each draw rolls 7 balls from 01–49: the first 6 are main numbers, the 7th is the special number. Balls are red / blue / green; zodiac signs count from 01 = current year's sign backwards.
- A slip holds many lines with their own stakes, settled line by line. All odds include the stake.
- Sides (big / small / odd / even and combos), poultry / beast and half-colours containing 49 refund the stake when the special ball is 49; sum big / small refund when the sum is exactly 175.
- Combos support systems: pick n numbers, the stake is split over all combinations and every winning combination pays. Special string = one of two numbers is the special, the other a main number.
- Miss: pick 5–10 numbers and win if none of the 7 balls is among them. Pick-6: classic lottery ladder on main hits (+ special), 6 of 6 pays 10000×.
- A shared draw every 5 minutes; sales close 30 s before the draw and you can buy up to 10 draws ahead. Instant draws when the platform has no draw scheduler.
Special / main / sides
| Bet | Odds |
|---|---|
| Special | 47.5× |
| Main (any of 6) | 7.8× |
| Main slot k | 47.5× |
| Big / small / odd / even · sum | 1.92× |
| Big-odd / big-even / small-odd / small-even | 3.8× |
Colours / half-colours
| Bet | Odds |
|---|---|
| Red (17) | 2.8× |
| Blue / green (16) | 2.97× |
| Half-colour 7 / 8 / 9 / 10 numbers | 6.7× / 5.85× / 5.2× / 4.7× |
| Green-big / green-odd (8 + 49 push) | 5.7× |
Zodiac / tails / heads
| Bet | Odds |
|---|---|
| Zodiac (5 / 4 numbers) | 9.4× / 11.75× |
| Poultry / beast (49 push) | 1.92× |
| Tail (1–9 / 0) | 9.4× / 11.75× |
| Head (0 / 1–4) | 5.2× / 4.7× |
| Any-zodiac · any-tail (5 / 4 numbers) | 1.75× / 2.05× |
Combos / miss
| Bet | Odds |
|---|---|
| 2 of 2 | 75× |
| 3 of 3 | 875× |
| 3 pick 2 (2 hit / 3 hit) | 24× / 100× |
| 2 of 7 incl. special | 53× |
| Special string | 186× |
| 4 of 4 | 13500× |
| Miss 5 / 6 / 7 / 8 / 9 / 10 | 2.15× / 2.55× / 3.05× / 3.65× / 4.4× / 5.35× |
Pick-6 (main hits + special)
| Hits | Odds |
|---|---|
| 6 | 10000× |
| 5 + S / 5 | 5000× / 500× |
| 4 + S / 4 | 150× / 40× |
| 3 + S / 3 | 25× / 7× |
| 2 + S / 2 | 8× / 2.5× |
| 1 + S / 0 + S | 4× / 2.5× |
- Odds include the stake. Theoretical RTP 94.4%–97.1% per market, ~96% average; full probability table in README.
- Maximum payout per ticket is 100,000 MOMO (1,000 USDT); any excess is capped. The platform limit applies.
How to play
- Each draw rolls 7 balls from 01–49: the first 6 are main numbers, the 7th is the special number. Balls are red / blue / green; zodiac signs count from 01 = current year's sign backwards.
- A slip holds many lines with their own stakes, settled line by line. All odds include the stake.
- Sides (big / small / odd / even and combos), poultry / beast and half-colours containing 49 refund the stake when the special ball is 49; sum big / small refund when the sum is exactly 175.
- Combos support systems: pick n numbers, the stake is split over all combinations and every winning combination pays. Special string = one of two numbers is the special, the other a main number.
- Miss: pick 5–10 numbers and win if none of the 7 balls is among them. Pick-6: classic lottery ladder on main hits (+ special), 6 of 6 pays 10000×.
- A shared draw every 5 minutes; sales close 30 s before the draw and you can buy up to 10 draws ahead. Instant draws when the platform has no draw scheduler.
Special / main / sides
| Bet | Odds |
|---|---|
| Special | 47.5× |
| Main (any of 6) | 7.8× |
| Main slot k | 47.5× |
| Big / small / odd / even · sum | 1.92× |
| Big-odd / big-even / small-odd / small-even | 3.8× |
Colours / half-colours
| Bet | Odds |
|---|---|
| Red (17) | 2.8× |
| Blue / green (16) | 2.97× |
| Half-colour 7 / 8 / 9 / 10 numbers | 6.7× / 5.85× / 5.2× / 4.7× |
| Green-big / green-odd (8 + 49 push) | 5.7× |
Zodiac / tails / heads
| Bet | Odds |
|---|---|
| Zodiac (5 / 4 numbers) | 9.4× / 11.75× |
| Poultry / beast (49 push) | 1.92× |
| Tail (1–9 / 0) | 9.4× / 11.75× |
| Head (0 / 1–4) | 5.2× / 4.7× |
| Any-zodiac · any-tail (5 / 4 numbers) | 1.75× / 2.05× |
Combos / miss
| Bet | Odds |
|---|---|
| 2 of 2 | 75× |
| 3 of 3 | 875× |
| 3 pick 2 (2 hit / 3 hit) | 24× / 100× |
| 2 of 7 incl. special | 53× |
| Special string | 186× |
| 4 of 4 | 13500× |
| Miss 5 / 6 / 7 / 8 / 9 / 10 | 2.15× / 2.55× / 3.05× / 3.65× / 4.4× / 5.35× |
Pick-6 (main hits + special)
| Hits | Odds |
|---|---|
| 6 | 10000× |
| 5 + S / 5 | 5000× / 500× |
| 4 + S / 4 | 150× / 40× |
| 3 + S / 3 | 25× / 7× |
| 2 + S / 2 | 8× / 2.5× |
| 1 + S / 0 + S | 4× / 2.5× |
- Odds include the stake. Theoretical RTP 94.4%–97.1% per market, ~96% average; full probability table in README.
- Maximum payout per ticket is 100,000 MOMO (1,000 USDT); any excess is capped. The platform limit applies.
Lucky
One ticket is all it takes.
Loading…
Loading…
Loading…

One token. Every thrill.


