Bronze
V0–V19
Rakeback0%–3%
0 XP- Every bet earns PASS XP
- Daily check-in points
- Base rakeback
Every bet earns PASS XP · 5 tiers · higher tier, higher rakeback and perks

Rakeback is paid on theoretical loss: stake × house edge × your rate (win or lose, every bet counts). An equipped blind-box mouse adds its own rate; combined max 30%. Showcase period: accrues and displays; payouts begin when real-money deposits open.
| Tier | Level | Total XP | Rakeback |
|---|---|---|---|
| V0–6 | 0 | 0% | |
| V7–13 | 1.01M | 2% | |
| V14–20 | 3.24M | 3% | |
| V21–27 | 8.17M | 4% | |
| V28–34 | 19.1M | 5% | |
| V35–41 | 43.2M | 6% | |
| V42–48 | 96.4M | 7% | |
| V49–55 | 214M | 8% | |
| V56–62 | 475M | 9% | |
| V63–69 | 1.05B | 10% | |
| V70–76 | 2.32B | 11% | |
| V77–83 | 5.13B | 12% | |
| V84–90 | 11.4B | 13% | |
| V91–97 | 25.1B | 14% | |
| V98–100 | 55.5B | 14.5% |
XP: 1 MOMO COIN wagered = 1 XP (USDT converted); demo and free rounds excluded.
One MOMO ID for everything · first sign-in creates your account
By continuing you confirm you are 18+ and accept the Terms and Privacy Policy. You can bind a wallet later in Me.
One Token. Every Thrill.
Your region may be restricted. Please follow local laws.